Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2006 - UAW-Daimler Chrysler 400 Race Results


Race Name - UAW-Daimler Chrysler 400
Date - 3/12/2006
Race Track - Las Vegas Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 405 miles
Pole Speed - 172.403 mph
Number of Cautions - 7
Caution Laps - 30
Average Race Speed - 133.35 mph
Lead Changes - 22
Total Race Purse - $5,268,649
Race Number - 3
More Races from 2006
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Jimmie Johnson 48 Lowes (Rick Hendrick) 270 Chevrolet 1 $386,936
2 9 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 270 Ford 146 $293,116
3 4 Kyle Busch 5 Kelloggs Ice Age2 (Rick Hendrick) 270 Chevrolet 1 $204,775
4 5 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 270 Dodge 0 $186,714
5 13 Jeff Gordon 24 DuPont Nicorette (Rick Hendrick) 270 Chevrolet 0 $165,686
6 18 Mark Martin 6 AAA (Jack Roush) 270 Ford 57 $122,950
7 8 Jeff Burton 31 Cingular Wireless (Richard Childress) 270 Chevrolet 0 $145,270
8 1 Greg Biffle 16 National Guard (Jack Roush) 270 Ford 6 $125,025
9 38 Casey Mears 42 Texaco Havoline (Chip Ganassi) 270 Dodge 0 $147,383
10 16 Denny Hamlin 11 FedEx Freight (Joe Gibbs) 270 Chevrolet 0 $109,650
11 29 Kevin Harvick 29 GM Goodwrench (Richard Childress) 270 Chevrolet 0 $138,136
12 32 Robby Gordon 7 Harrahs (Robby Gordon) 270 Chevrolet 0 $101,300
13 7 Joe Nemechek 1 US Army (Nelson Bowers) 270 Chevrolet 0 $126,295
14 26 Elliott Sadler 38 MMs (Yates Racing) 270 Ford 1 $125,758
15 20 Clint Bowyer 7 The Sopranos on HBO (Richard Childress) 270 Chevrolet 0 $105,800
16 6 Kurt Busch 2 Miller Lite (Roger Penske) 270 Dodge 0 $126,583
17 12 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 270 Chevrolet 0 $129,025
18 14 Jeff Green 66 Best Buy (Gene Haas) 270 Chevrolet 0 $119,508
19 15 Dale Jarrett 88 UPS (Yates Racing) 270 Ford 0 $124,325
20 27 Martin Truex Jr 1 Bass Pro Shops Tracker (Dale Earnhardt Inc) 270 Chevrolet 0 $113,558
21 2 Tony Stewart 20 The Home Depot (Joe Gibbs) 270 Chevrolet 54 $130,036
22 10 Brian Vickers 25 GMAC (Rick Hendrick) 270 Chevrolet 1 $97,150
23 19 Jamie McMurray 26 Crown Royal (Jack Roush) 270 Ford 0 $113,625
24 35 Terry Labonte 96 DLP HDTV (Bill Saunders) 270 Chevrolet 1 $83,825
25 24 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 270 Dodge 0 $116,016
26 21 Carl Edwards 99 Office Depot (Jack Roush) 270 Ford 0 $90,225
27 42 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 270 Chevrolet 0 $118,916
28 22 Scott Riggs 10 Stanley Tools Valvoline (James Rocco) 270 Dodge 0 $82,825
29 39 Kyle Petty 45 Wells Fargo (Petty Enterprises) 270 Dodge 1 $104,783
30 17 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 270 Dodge 1 $119,311
31 28 Dave Blaney 22 Caterpillar (Bill Davis) 269 Dodge 0 $90,833
32 37 Scott Wimmer 4 AERO Exhaust (Larry McClure) 269 Chevrolet 0 $78,975
33 40 David Stremme 40 Lone Star Steakhouse Saloon (Chip Ganassi) 267 Dodge 0 $97,272
34 41 Brent Sherman 49 Serta (Beth Ann Morgenthau) 266 Dodge 0 $78,575
35 25 Michael Waltrip 55 NAPA Auto Parts (Doug Bawel) 266 Dodge 0 $78,375
36 31 Sterling Marlin 14 Wiley X Eyewear (Nelson Bowers) 258 Chevrolet 0 $78,175
37 30 Kevin Lepage 61 Hooters Hotel Las Vegas (Jeff Stec) 251 Ford 0 $77,950
38 34 Kenny Wallace 78 Furniture Row Racing (Barney Visser) 250 Chevrolet 0 $77,750
39 33 Travis Kvapil 32 Tide (Cal Wells) 216 Chevrolet 0 $77,550
40 36 Reed Sorenson 41 Target (Chip Ganassi) 206 Dodge 0 $85,300
41 23 Ken Schrader 21 Motorcraft Genuine Parts (Wood Brothers) 187 Ford 0 $104,314
42 43 Chad Chaffin 34 Oak Gloves Makoto Ginger Dressing (Bob Jenkins) 157 Chevrolet 0 $76,950
43 11 Ryan Newman 12 Alltel (Roger Penske) 88 Dodge 0 $112,125