Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - USG Sheetrock 400 Race Results


Race Name - USG Sheetrock 400
Date - 7/15/2007
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 182.556 mph
Number of Cautions - 7
Caution Laps - 32
Average Race Speed - 134.25 mph
Lead Changes - 20
Total Race Purse - $5,191,653
Race Number - 19
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 19 Tony Stewart 20 Home Depot (Joe Gibbs) 267 Chevrolet 108 $342,161
2 10 Matt Kenseth 17 USG Sheetrock DeWalt (Jack Roush) 267 Ford 1 $249,866
3 25 Carl Edwards 99 Office Depot (Jack Roush) 267 Ford 0 $179,625
4 14 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 267 Chevrolet 54 $192,986
5 1 Casey Mears 25 National Guard GMAC (Rick Hendrick) 267 Chevrolet 5 $157,075
6 35 Kurt Busch 2 Miller Lite (Roger Penske) 267 Dodge 2 $150,133
7 23 Jeff Burton 31 ATT Mobility (Richard Childress) 267 Chevrolet 0 $142,141
8 3 Ryan Newman 12 Mobil 1 Alltel (Roger Penske) 267 Dodge 0 $136,025
9 11 Jeff Gordon 24 DuPont Nicorette (Rick Hendrick) 267 Chevrolet 0 $144,086
10 7 Clint Bowyer 7 Jack Daniels (Richard Childress) 267 Chevrolet 1 $111,725
11 33 Greg Biffle 16 Aflac (Jack Roush) 267 Ford 0 $111,875
12 22 Reed Sorenson 41 Target Maxwell House (Chip Ganassi) 267 Dodge 0 $123,233
13 6 Kyle Busch 5 Kelloggs Carquest (Rick Hendrick) 267 Chevrolet 0 $108,875
14 4 Mark Martin 1 US Army (Bobby Ginn) 267 Chevrolet 0 $118,408
15 30 Juan Pablo Montoya 42 Wrigleys Big Red (Chip Ganassi) 267 Dodge 0 $130,575
16 42 David Gilliland 38 MMs (Yates Racing) 267 Ford 0 $124,264
17 13 Denny Hamlin 11 FedEx Express (Joe Gibbs) 267 Chevrolet 0 $106,450
18 9 John Andretti 45 National Tire Battery (Petty Enterprises) 267 Dodge 0 $104,808
19 5 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 267 Chevrolet 2 $131,658
20 12 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 266 Dodge 0 $129,136
21 41 Ricky Rudd 88 Pedigree Snickers (Yates Racing) 266 Ford 0 $119,683
22 18 Johnny Sauter 70 Yellow Transportation (Gene Haas) 266 Chevrolet 0 $87,950
23 37 Sterling Marlin 14 Waste Management (Bobby Ginn) 266 Chevrolet 0 $99,858
24 40 Tony Raines 96 DLP HDTV (Bill Saunders) 265 Chevrolet 0 $95,050
25 32 David Ragan 6 AAA Insurance (Jack Roush) 265 Ford 0 $122,525
26 20 Jeremy Mayfield 36 360 OTC (Bill Davis) 265 Toyota 0 $82,025
27 29 Jeff Green 66 Comcast Best Buy (Gene Haas) 265 Chevrolet 0 $102,072
28 17 Bill Elliott 21 Little Debbie Snack Cakes (Wood Brothers) 265 Ford 0 $103,339
29 27 Joe Nemechek 13 CertainTeed (Bobby Ginn) 264 Chevrolet 0 $83,625
30 28 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 264 Toyota 0 $80,875
31 26 Chad Chaffin 49 Paralyzed Veterans of America (Beth Ann Morgenthau) 263 Dodge 0 $80,175
32 24 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 262 Dodge 0 $127,166
33 31 Elliott Sadler 19 Dodge Dealers UAW (Ray Evernham) 260 Dodge 0 $101,570
34 38 David Stremme 40 Tums Coors Light (Felix Sabates) 257 Dodge 0 $79,575
35 36 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 243 Chevrolet 0 $107,258
36 39 Robby Gordon 7 Jim Beam (Robby Gordon) 225 Ford 0 $79,150
37 8 Jimmie Johnson 48 Lowes (Rick Hendrick) 222 Chevrolet 82 $132,861
38 34 Jamie McMurray 26 Crown Royal (Jack Roush) 214 Ford 0 $86,700
39 2 Martin Truex Jr 1 Bass Pro Shops Tracker (Dale Earnhardt Inc) 211 Chevrolet 12 $104,845
40 15 Dave Blaney 22 Caterpillar (Bill Davis) 199 Toyota 0 $86,280
41 43 Ward Burton 4 State Water Heaters (Larry McClure) 197 Chevrolet 0 $78,080
42 16 Paul Menard 15 Menards Turtle Wax Ice (Dale Earnhardt Inc) 132 Chevrolet 0 $77,910
43 21 David Reutimann 0 Burger King (Michael Waltrip) 43 Toyota 0 $77,976